CSB EVH 12150 F2 - EVH12150 SLA AGM Battery - 12 Volt 15.0AH
EVH12150 | ||||
|
Dimensions:
L:5.94" W: 3.86" H:4.02"
Specification |
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 15.0Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
Weight : | Approx. 4.50kg. (9.92 lbs.) |
Maximum Discharge Current : | 180A (5 sec) |
Internal Resistance Approx. : | Approx. 11.0 mΩ |
Operating Temperature Range : | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range : | 25°C ± 3°C (77°F ± 5°F) |
Float Charging Voltage : | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 4.5 A |
Equalization and Cycle Service : | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge : | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal : | F2-Faston Tab 250 |
Container Material : | ABS(UL94-HB/File E50263)*Flammability resistance of(UL94-V0/File E88637) can be available upon request. |
View: Spec Sheet